Good information for those that do not understand the difference between the candidates.
2008 PRESIDENTIAL CANDIDATE COMPARISON TALKING POINTS
ISSUE | JOHN McCain | BARACK OBAMA | |
| Favors new drilling offshore US | Yes | No | |
| Will appoint judges who interpret the law not make it | Yes | No | |
| Served in the US Armed Forces | Yes | No | |
| Amount of time served in the US Senate | 22 YEARS | 173 DAYS | |
| Will institute a socialized national health care plan | No | Yes | |
| Supports abortion throughout the pregnancy | No | Yes | |
| Would pull troops out of Iraq immediately | No | Yes | |
| Supports gun ownership rights | Yes | No | |
| Supports homosexual marriage | No | Yes | |
| Proposed programs will mean a huge tax increase | No | Yes | |
| Voted against making English the official language | No | Yes | |
| Voted to give Social Security benefits to illegals | No | Yes | |
No comments:
Post a Comment